Keine Termine |
Setzliste => Kreisklasse => "09-23.1 LG |
Teams und Schützen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
|
4,263.00 | 284.20 | |||||||
Leifheit, Bernd | 1,433.00 | 284.00 | 289.00 | 285.00 | 290.00 | 285.00 | 0.00 | 0.00 | 286.60 |
Weihe, Friedrich | 1,431.00 | 295.00 | 285.00 | 286.00 | 284.00 | 281.00 | 0.00 | 0.00 | 286.20 |
Heidkamp, Uwe | 1,399.00 | 277.00 | 287.00 | 279.00 | 281.00 | 275.00 | 0.00 | 0.00 | 279.80 |
|
4,296.00 | 286.40 | |||||||
Steinhilber, Arno | 1,449.00 | 292.00 | 281.00 | 289.00 | 291.00 | 296.00 | 0.00 | 0.00 | 289.80 |
Riedel, Dieter | 1,443.00 | 282.00 | 292.00 | 292.00 | 292.00 | 285.00 | 0.00 | 0.00 | 288.60 |
Redeker, Günter | 1,404.00 | 283.00 | 270.00 | 280.00 | 289.00 | 282.00 | 0.00 | 0.00 | 280.80 |
|
3,278.00 | 273.17 | |||||||
Steuer, Bernd | 292.00 | 0.00 | 0.00 | 0.00 | 0.00 | 292.00 | 0.00 | 0.00 | 292.00 |
Ragge, Ulrich | 1,376.00 | 281.00 | 262.00 | 276.00 | 283.00 | 274.00 | 0.00 | 0.00 | 275.20 |
Biermann, Ute | 1,084.00 | 277.00 | 0.00 | 276.00 | 266.00 | 265.00 | 0.00 | 0.00 | 271.00 |
Ahrens, Heinz | 264.00 | 0.00 | 264.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 264.00 |
Leifheit, Hermann | 262.00 | 262.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 262.00 |
|
2,371.00 | 263.44 | |||||||
Siegmund, Hans-Jürgen | 807.00 | 283.00 | 267.00 | 257.00 | 0.00 | 0.00 | 0.00 | 0.00 | 269.00 |
Köcher, Steffen | 783.00 | 259.00 | 263.00 | 261.00 | 0.00 | 0.00 | 0.00 | 0.00 | 261.00 |
Hochgräfe, Hans-Günter | 781.00 | 250.00 | 261.00 | 270.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.33 |
|
4,326.00 | 288.40 | |||||||
Hoffmeister, Wolfgang | 1,462.00 | 297.00 | 295.00 | 291.00 | 292.00 | 287.00 | 0.00 | 0.00 | 292.40 |
Hoffmeister, Ursel | 1,434.00 | 284.00 | 299.00 | 291.00 | 281.00 | 279.00 | 0.00 | 0.00 | 286.80 |
Schwartz, Alexandra | 1,430.00 | 291.00 | 291.00 | 287.00 | 285.00 | 276.00 | 0.00 | 0.00 | 286.00 |
|
4,073.00 | 271.53 | |||||||
Brandes, Edeltraud | 566.00 | 0.00 | 0.00 | 0.00 | 281.00 | 285.00 | 0.00 | 0.00 | 283.00 |
Richter, Karl-Heinz | 1,382.00 | 274.00 | 276.00 | 282.00 | 276.00 | 274.00 | 0.00 | 0.00 | 276.40 |
Weihe, Heinz-Dieter | 817.00 | 275.00 | 274.00 | 268.00 | 0.00 | 0.00 | 0.00 | 0.00 | 272.33 |
Wehmhoyer, Horst | 1,308.00 | 266.00 | 244.00 | 261.00 | 259.00 | 278.00 | 0.00 | 0.00 | 261.60 |
|
4,106.00 | 273.73 | |||||||
Blair, Miles | 1,418.00 | 289.00 | 285.00 | 273.00 | 286.00 | 285.00 | 0.00 | 0.00 | 283.60 |
Blair, Gudrun | 1,111.00 | 281.00 | 282.00 | 273.00 | 0.00 | 275.00 | 0.00 | 0.00 | 277.75 |
Bredthauer, Brigitte | 273.00 | 0.00 | 0.00 | 0.00 | 273.00 | 0.00 | 0.00 | 0.00 | 273.00 |
Brinkmann, Karl-Heinz | 1,304.00 | 269.00 | 259.00 | 259.00 | 264.00 | 253.00 | 0.00 | 0.00 | 260.80 |
|
4,150.00 | 276.67 | |||||||
Weichers, Hannelore | 1,440.00 | 285.00 | 292.00 | 288.00 | 288.00 | 287.00 | 0.00 | 0.00 | 288.00 |
Rohloff, Ursula | 1,401.00 | 276.00 | 277.00 | 282.00 | 279.00 | 287.00 | 0.00 | 0.00 | 280.20 |
Dressel, Margitta | 1,309.00 | 263.00 | 266.00 | 242.00 | 265.00 | 273.00 | 0.00 | 0.00 | 261.80 |
|
4,180.00 | 278.67 | |||||||
Schulte, Dietmar | 1,438.00 | 288.00 | 285.00 | 289.00 | 287.00 | 289.00 | 0.00 | 0.00 | 287.60 |
Otte, Andreas | 1,434.00 | 287.00 | 286.00 | 284.00 | 290.00 | 287.00 | 0.00 | 0.00 | 286.80 |
Heidorn, Martin | 1,308.00 | 274.00 | 271.00 | 263.00 | 256.00 | 244.00 | 0.00 | 0.00 | 261.60 |
|
4,284.00 | 285.60 | |||||||
Prothmann, Horst | 1,451.00 | 295.00 | 283.00 | 287.00 | 296.00 | 290.00 | 0.00 | 0.00 | 290.20 |
Bankes, Jürgen | 1,425.00 | 282.00 | 279.00 | 288.00 | 285.00 | 291.00 | 0.00 | 0.00 | 285.00 |
Minkley, Friedrich | 1,408.00 | 278.00 | 278.00 | 284.00 | 285.00 | 283.00 | 0.00 | 0.00 | 281.60 |
|
4,239.00 | 282.60 | |||||||
Bankes, Andrea | 1,448.00 | 292.00 | 292.00 | 290.00 | 294.00 | 280.00 | 0.00 | 0.00 | 289.60 |
Plaumann, Gerda | 1,149.00 | 291.00 | 288.00 | 284.00 | 0.00 | 286.00 | 0.00 | 0.00 | 287.25 |
Ahnefeld, Heike | 1,127.00 | 286.00 | 282.00 | 283.00 | 0.00 | 276.00 | 0.00 | 0.00 | 281.75 |
Röhr, Hildegard | 279.00 | 0.00 | 0.00 | 0.00 | 279.00 | 0.00 | 0.00 | 0.00 | 279.00 |
Stroncywilk, Ingrid | 236.00 | 0.00 | 0.00 | 0.00 | 236.00 | 0.00 | 0.00 | 0.00 | 236.00 |
|
4,222.00 | 281.47 | |||||||
Kalina, Holger | 1,473.00 | 290.00 | 297.00 | 296.00 | 296.00 | 294.00 | 0.00 | 0.00 | 294.60 |
Besendahl, Dietmar | 1,400.00 | 287.00 | 271.00 | 280.00 | 278.00 | 284.00 | 0.00 | 0.00 | 280.00 |
Günther, Jörg | 817.00 | 0.00 | 0.00 | 281.00 | 266.00 | 270.00 | 0.00 | 0.00 | 272.33 |
Günther, Carola | 532.00 | 259.00 | 273.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 266.00 |
|
862.00 | 71.83 | |||||||
Diekhoff, Angelika | 292.00 | 292.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.00 |
Günther, Jörg | 289.00 | 289.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.25 |
Robock, Elke | 281.00 | 281.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.25 |
|
4,081.00 | 272.07 | |||||||
Blumenthal, Joachim | 1,399.00 | 283.00 | 276.00 | 285.00 | 277.00 | 278.00 | 0.00 | 0.00 | 279.80 |
Schweer, Werner | 1,386.00 | 265.00 | 281.00 | 277.00 | 277.00 | 286.00 | 0.00 | 0.00 | 277.20 |
Pasler, Dieter | 1,049.00 | 257.00 | 0.00 | 253.00 | 271.00 | 268.00 | 0.00 | 0.00 | 262.25 |
Pohle, Michael | 247.00 | 0.00 | 247.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 247.00 |
|
4,250.00 | 283.33 | |||||||
Groß, Karin | 1,435.00 | 290.00 | 288.00 | 291.00 | 287.00 | 279.00 | 0.00 | 0.00 | 287.00 |
Matthias, Bärbel | 1,417.00 | 278.00 | 289.00 | 282.00 | 284.00 | 284.00 | 0.00 | 0.00 | 283.40 |
Becker, Ursula | 1,398.00 | 292.00 | 270.00 | 279.00 | 270.00 | 287.00 | 0.00 | 0.00 | 279.60 |
|
4,117.00 | 274.47 | |||||||
Böger, Werner | 1,393.00 | 283.00 | 273.00 | 277.00 | 278.00 | 282.00 | 0.00 | 0.00 | 278.60 |
Schröder, Werner | 552.00 | 0.00 | 281.00 | 271.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.00 |
Matthias, Burkhard | 1,367.00 | 279.00 | 279.00 | 270.00 | 268.00 | 271.00 | 0.00 | 0.00 | 273.40 |
Günther, Volker | 805.00 | 265.00 | 0.00 | 0.00 | 266.00 | 274.00 | 0.00 | 0.00 | 268.33 |
|
3,273.00 | 272.75 | |||||||
Gümmer, Mechthild | 1,126.00 | 279.00 | 284.00 | 284.00 | 279.00 | 0.00 | 0.00 | 0.00 | 281.50 |
Böger, Angelika | 1,101.00 | 276.00 | 278.00 | 279.00 | 268.00 | 0.00 | 0.00 | 0.00 | 275.25 |
Röbbecke, Helga | 1,046.00 | 260.00 | 258.00 | 274.00 | 254.00 | 0.00 | 0.00 | 0.00 | 261.50 |
|
4,363.00 | 290.87 | |||||||
Belov, Nikolay | 1,479.00 | 298.00 | 297.00 | 297.00 | 292.00 | 295.00 | 0.00 | 0.00 | 295.80 |
Siegmund, Hans-Jürgen | 1,446.00 | 291.00 | 287.00 | 296.00 | 291.00 | 281.00 | 0.00 | 0.00 | 289.20 |
Gützkow, Jürgen | 1,438.00 | 291.00 | 285.00 | 292.00 | 288.00 | 282.00 | 0.00 | 0.00 | 287.60 |
|
4,233.00 | 282.20 | |||||||
Kruse, Konrad | 1,461.00 | 293.00 | 293.00 | 294.00 | 290.00 | 291.00 | 0.00 | 0.00 | 292.20 |
Seite 1 von 2
:: Powered by HaJuSi - Version 2.92.233.4170a2d Zugriffe 0 ::
Keine Termine |
unregistered template
Template by Ahadesign
Visit the Ahadesign-Forum