Ligaverwaltung KSV0923

Verbands und Kreisübergreifend

Keine Termine
Kreisklasse 09-23.2 LG AuflagePrint 

Setzliste => Kreisklasse => "09-23.2 LG

Teams und Schützen Gesamt Gesamt Gesamt Gesamt Gesamt Gesamt Gesamt Gesamt Gesamt

SV Bad Nenndorf III.

4,281.00 285.40
Brandes, Edeltraud 1,432.00 281.00 287.00 288.00 286.00 290.00 0.00 0.00 286.40
Schwartz, Alexandra 286.00 286.00 0.00 0.00 0.00 0.00 0.00 0.00 286.00
Blair, Miles 1,141.00 0.00 288.00 285.00 282.00 286.00 0.00 0.00 285.25
Blair, Gudrun 1,422.00 292.00 282.00 285.00 282.00 281.00 0.00 0.00 284.40

SV Beckedorf II.

4,225.00 281.67
Weichers, Hannelore 1,447.00 287.00 285.00 290.00 292.00 293.00 0.00 0.00 289.40
Rohloff, Ursula 1,405.00 279.00 284.00 281.00 276.00 285.00 0.00 0.00 281.00
Strobel, Oliver 278.00 0.00 278.00 0.00 0.00 0.00 0.00 0.00 278.00
Dressel, Margitta 1,095.00 268.00 0.00 286.00 273.00 268.00 0.00 0.00 273.75

SV Beckedorf III.

4,171.00 278.07
Otte, Andreas 869.00 287.00 289.00 293.00 0.00 0.00 0.00 0.00 289.67
Schulte, Dietmar 1,432.00 290.00 285.00 287.00 284.00 286.00 0.00 0.00 286.40
Melcher, Lydia 570.00 0.00 0.00 0.00 288.00 282.00 0.00 0.00 285.00
Heidorn, Martin 1,300.00 252.00 257.00 259.00 267.00 265.00 0.00 0.00 260.00

SV Beckedorf IV.

4,182.00 278.80
Völkening, Gabriele 1,439.00 288.00 293.00 295.00 279.00 284.00 0.00 0.00 287.80
Völkening, Jürgen 1,384.00 286.00 275.00 280.00 276.00 267.00 0.00 0.00 276.80
Dressel, Margitta 272.00 0.00 272.00 0.00 0.00 0.00 0.00 0.00 272.00
Strobel, Oliver 1,087.00 271.00 0.00 272.00 263.00 281.00 0.00 0.00 271.75

SV Haste I.

3,429.00 228.60
Robock, Elke 568.00 287.00 0.00 0.00 0.00 281.00 0.00 0.00 284.00
Besendahl, Dietmar 1,137.00 285.00 280.00 283.00 0.00 289.00 0.00 0.00 227.40
Kalina, Holger 885.00 0.00 298.00 294.00 0.00 293.00 0.00 0.00 221.25
Günther, Jörg 839.00 279.00 272.00 288.00 0.00 0.00 0.00 0.00 209.75

SGi Helsinghausen I.

3,849.00 256.60
Blumenthal, Joachim 1,390.00 272.00 280.00 281.00 282.00 275.00 0.00 0.00 278.00
Pohle, Michael 1,343.00 276.00 250.00 272.00 260.00 285.00 0.00 0.00 268.60
Schweer, Werner 1,116.00 275.00 0.00 277.00 288.00 276.00 0.00 0.00 223.20

SV Hohnhorst II.

4,084.00 272.27
Gümmer, Heinrich 276.00 276.00 0.00 0.00 0.00 0.00 0.00 0.00 276.00
Matthias, Burkhard 1,100.00 0.00 273.00 279.00 271.00 277.00 0.00 0.00 275.00
Appelt, Gabie 1,365.00 269.00 272.00 272.00 267.00 285.00 0.00 0.00 273.00
Böger, Werner 1,343.00 272.00 266.00 262.00 269.00 274.00 0.00 0.00 268.60

SV Hohnhorst III.

4,063.00 270.87
Gümmer, Mechthild 1,376.00 271.00 272.00 283.00 266.00 284.00 0.00 0.00 275.20
Röbbecke, Helga 1,365.00 268.00 269.00 269.00 273.00 286.00 0.00 0.00 273.00
Bövers, Hannelore 1,322.00 260.00 277.00 266.00 268.00 251.00 0.00 0.00 264.40

SV Lindhorst II.

3,764.00 250.93
Brunkhorst, Heinz-Wilhelm 1,395.00 276.00 280.00 272.00 281.00 286.00 0.00 0.00 279.00
Redschus, Egon 1,329.00 268.00 270.00 269.00 264.00 258.00 0.00 0.00 265.80
Oppermann, Petra 1,040.00 258.00 257.00 0.00 249.00 276.00 0.00 0.00 208.00

SV Sachsenhagen III.

3,291.00 219.40
Lampe, Wilfried 1,126.00 284.00 281.00 277.00 0.00 284.00 0.00 0.00 225.20
Klupsch, Burkhard 1,092.00 292.00 283.00 271.00 0.00 246.00 0.00 0.00 218.40
Lampe, Christel 1,073.00 266.00 283.00 271.00 0.00 253.00 0.00 0.00 214.60


Keine Termine
unregistered template Template by Ahadesign Visit the Ahadesign-Forum